| Team | P | GD | W | D | L | BP | Pt |
|---|---|---|---|---|---|---|---|
|
|
8 | 136:78 | 8 | 0 | 0 | 4 | 36 |
|
|
8 | 109:80 | 6 | 0 | 2 | 2 | 26 |
|
|
7 | 95:56 | 4 | 1 | 2 | 2 | 20 |
|
|
8 | 121:81 | 3 | 2 | 3 | 3 | 18 |
|
|
7 | 111:64 | 3 | 0 | 4 | 2 | 14 |
|
|
8 | 71:84 | 2 | 1 | 5 | 1 | 11 |
|
|
7 | 71:108 | 2 | 0 | 5 | 2 | 10 |
|
|
7 | 13:176 | 0 | 0 | 7 | 0 | 0 |
| Team | Score |
|---|---|
| Group 1 Position 1 Group 1 Position 1 |
0
|
| LIGHTNING LIGHTNING |
0
|
| Team | Score |
|---|---|
| AFROCAT LIONS A AFROCAT LIONS A |
0
|
| AFROCAT LIONS A AFROCAT LIONS A |
0
|
| Team | Score |
|---|---|
| Runner-Up Runner-Up |
0
|
| Runner-Up Runner-Up |
0
|
| Team | Score |
|---|---|
| Final Final |
0
|
| Final Final |
0
|
| Team | Score |
|---|---|
| Group 1 Position 1 Group 1 Position 1 |
0
|
| LIGHTNING LIGHTNING |
0
|