| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 13:0 | 3 | 0 | 0 | 9 |
|
|
3 | 7:3 | 2 | 0 | 1 | 6 |
|
|
3 | 3:11 | 1 | 0 | 2 | 3 |
|
|
3 | 0:9 | 0 | 0 | 3 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 7:1 | 2 | 0 | 0 | 6 |
|
|
2 | 4:3 | 1 | 0 | 1 | 3 |
|
|
2 | 1:8 | 0 | 0 | 2 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 8:0 | 2 | 0 | 0 | 6 |
|
|
2 | 2:3 | 1 | 0 | 1 | 3 |
|
|
2 | 0:7 | 0 | 0 | 2 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 19:0 | 3 | 0 | 0 | 9 |
|
|
3 | 12:3 | 1 | 1 | 1 | 4 |
|
|
3 | 6:4 | 1 | 1 | 1 | 4 |
|
|
3 | 0:30 | 0 | 0 | 3 | 0 |
| Team | Score |
|---|---|
| Athletic Club Football Academy A Athletic Club Football Academy A |
0
|
| DTS A DTS A |
2
|
| Team | Score |
|---|---|
| Swakopmund FC A Swakopmund FC A |
0
|
| Sport Klub Windhoek - A Sport Klub Windhoek - A |
2
|
| Team | Score |
|---|---|
| DTS A DTS A |
0
|
| Sport Klub Windhoek - A Sport Klub Windhoek - A |
1
|