Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Swakopmund FC A | 3 | 13:0 | 3 | 0 | 0 | 9 |
Kaizen Football Academy WHK A | 3 | 7:3 | 2 | 0 | 1 | 6 |
Athletic Club Football Academy B | 3 | 3:11 | 1 | 0 | 2 | 3 |
Onaanda FA | 3 | 0:9 | 0 | 0 | 3 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy A | 2 | 7:1 | 2 | 0 | 0 | 6 |
DTS B | 2 | 4:3 | 1 | 0 | 1 | 3 |
Swakopmund FC B | 2 | 1:8 | 0 | 0 | 2 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Sport Klub Windhoek - A | 2 | 8:0 | 2 | 0 | 0 | 6 |
River Heights | 2 | 2:3 | 1 | 0 | 1 | 3 |
Ramblers Football Club | 2 | 0:7 | 0 | 0 | 2 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
DTS A | 3 | 19:0 | 3 | 0 | 0 | 9 |
DSFA | 3 | 12:3 | 1 | 1 | 1 | 4 |
Sport Klub Windhoek - B | 3 | 6:4 | 1 | 1 | 1 | 4 |
Curro Windhoek Gymnasium | 3 | 0:30 | 0 | 0 | 3 | 0 |
Team | Score |
---|---|
Athletic Club Football Academy A Athletic Club Football Academy A |
0
|
DTS A DTS A | 2 |
Team | Score |
---|---|
Swakopmund FC A Swakopmund FC A |
0
|
Sport Klub Windhoek - A Sport Klub Windhoek - A | 2 |
Team | Score |
---|---|
DTS A DTS A |
0
|
Sport Klub Windhoek - A Sport Klub Windhoek - A | 1 |