| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
5 | 10:1 | 5 | 0 | 0 | 15 |
|
|
5 | 5:3 | 3 | 1 | 1 | 10 |
|
|
5 | 9:3 | 2 | 2 | 1 | 8 |
|
|
5 | 8:6 | 2 | 1 | 2 | 7 |
|
|
5 | 4:6 | 1 | 0 | 4 | 3 |
|
|
5 | 2:19 | 0 | 0 | 5 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 12:1 | 4 | 0 | 0 | 12 |
|
|
4 | 4:7 | 2 | 0 | 2 | 6 |
|
|
4 | 10:8 | 2 | 0 | 2 | 6 |
|
|
4 | 5:3 | 2 | 0 | 2 | 6 |
|
|
4 | 2:14 | 0 | 0 | 4 | 0 |
| Team | Score |
|---|---|
| DTS - B DTS - B |
3
|
| Sport Klub Windhoek - B Sport Klub Windhoek - B |
0
|
| Team | Score |
|---|---|
| Ramblers Football Club Ramblers Football Club |
2
|
| DSFA DSFA |
0
|
| Team | Score |
|---|---|
| DTS - A DTS - A |
1
|
| Curro Windhoek Gymnasium Curro Windhoek Gymnasium |
2
|