Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
DTS - B | 5 | 10:1 | 5 | 0 | 0 | 15 |
Sport Klub Windhoek - A | 5 | 5:3 | 3 | 1 | 1 | 10 |
Ramblers Football Club | 5 | 9:3 | 2 | 2 | 1 | 8 |
Curro Windhoek Gymnasium | 5 | 8:6 | 2 | 1 | 2 | 7 |
Athletic Club Football Academy - B | 5 | 4:6 | 1 | 0 | 4 | 3 |
Swakopmund FC - A | 5 | 2:19 | 0 | 0 | 5 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy - A | 4 | 12:1 | 4 | 0 | 0 | 12 |
DTS - A | 4 | 4:7 | 2 | 0 | 2 | 6 |
DSFA | 4 | 10:8 | 2 | 0 | 2 | 6 |
Sport Klub Windhoek - B | 4 | 5:3 | 2 | 0 | 2 | 6 |
Swakopmund FC - B | 4 | 2:14 | 0 | 0 | 4 | 0 |
Team | Score |
---|---|
DTS - B DTS - B |
3
|
Sport Klub Windhoek - B Sport Klub Windhoek - B | 0 |
Team | Score |
---|---|
Ramblers Football Club Ramblers Football Club |
2
|
DSFA DSFA | 0 |
Team | Score |
---|---|
DTS - A DTS - A |
1
|
Curro Windhoek Gymnasium Curro Windhoek Gymnasium | 2 |