| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 5:1 | 2 | 1 | 0 | 7 |
|
|
3 | 4:1 | 1 | 2 | 0 | 5 |
|
|
3 | 3:1 | 1 | 1 | 1 | 4 |
|
|
3 | 0:9 | 0 | 0 | 3 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 9:1 | 3 | 0 | 0 | 9 |
|
|
3 | 3:3 | 1 | 0 | 2 | 3 |
|
|
3 | 4:7 | 1 | 0 | 2 | 3 |
|
|
3 | 3:8 | 1 | 0 | 2 | 3 |
| Team | Score |
|---|---|
| DTS DTS |
1
|
| Kaizen Football Academy Kaizen Football Academy |
2
|
| Team | Score |
|---|---|
| Sport Klub Windhoek Sport Klub Windhoek |
0
|
| Ramblers Football Club Ramblers Football Club |
1
|
| Team | Score |
|---|---|
| Kaizen Football Academy Kaizen Football Academy |
0
|
| Ramblers Football Club Ramblers Football Club |
1
|