Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
DTS | 3 | 5:1 | 2 | 1 | 0 | 7 |
Ramblers Football Club | 3 | 4:1 | 1 | 2 | 0 | 5 |
SFC | 3 | 3:1 | 1 | 1 | 1 | 4 |
Onaanda FA | 3 | 0:9 | 0 | 0 | 3 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Sport Klub Windhoek | 3 | 9:1 | 3 | 0 | 0 | 9 |
Kaizen Football Academy | 3 | 3:3 | 1 | 0 | 2 | 3 |
Curro Windhoek Gymnasium | 3 | 4:7 | 1 | 0 | 2 | 3 |
River Heights | 3 | 3:8 | 1 | 0 | 2 | 3 |
Team | Score |
---|---|
DTS DTS |
1
|
Kaizen Football Academy Kaizen Football Academy | 2 |
Team | Score |
---|---|
Sport Klub Windhoek Sport Klub Windhoek |
0
|
Ramblers Football Club Ramblers Football Club | 1 |
Team | Score |
---|---|
Kaizen Football Academy Kaizen Football Academy |
0
|
Ramblers Football Club Ramblers Football Club | 1 |