Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
DTS - A | 4 | 19:0 | 4 | 0 | 0 | 12 |
Athletic Club Football Academy B | 4 | 8:6 | 3 | 0 | 1 | 9 |
Swakopmund FC A | 4 | 9:7 | 1 | 1 | 2 | 4 |
DSFA | 4 | 4:12 | 1 | 1 | 2 | 4 |
Van Rhyn 2 | 4 | 2:17 | 0 | 0 | 4 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Sport Klub Windhoek A | 3 | 3:0 | 2 | 1 | 0 | 7 |
DTS - B | 3 | 5:3 | 2 | 0 | 1 | 6 |
Ramblers Football Club | 3 | 3:3 | 1 | 1 | 1 | 4 |
Swakopmund FC B | 3 | 4:9 | 0 | 0 | 3 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Van Rhyn 1 | 3 | 6:0 | 3 | 0 | 0 | 9 |
Curro Windhoek Gymnasium A | 3 | 3:4 | 1 | 1 | 1 | 4 |
Sport Klub Windhoek B | 3 | 1:3 | 0 | 2 | 1 | 2 |
Athletic Club Football Academy A | 3 | 1:4 | 0 | 1 | 2 | 1 |
Team | Score |
---|---|
DTS - A DTS - A |
1
|
Ramblers Football Club Ramblers Football Club | 0 |
Team | Score |
---|---|
Sport Klub Windhoek A Sport Klub Windhoek A |
3
|
Sport Klub Windhoek B Sport Klub Windhoek B | 0 |
Team | Score |
---|---|
Van Rhyn 1 Van Rhyn 1 |
1
|
DTS - B DTS - B | 2 |
Team | Score |
---|---|
DTS - A DTS - A |
3
|
Sport Klub Windhoek A Sport Klub Windhoek A | 0 |
Team | Score |
---|---|
DTS - B DTS - B |
2
|
Athletic Club Football Academy B Athletic Club Football Academy B | 0 |
Team | Score |
---|---|
DTS - A DTS - A |
0
|
DTS - B DTS - B | 2 |