| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 16:3 | 3 | 0 | 0 | 9 |
|
|
3 | 12:6 | 1 | 1 | 1 | 4 |
|
|
3 | 5:8 | 1 | 1 | 1 | 4 |
|
|
3 | 2:18 | 0 | 0 | 3 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 11:3 | 3 | 0 | 0 | 9 |
|
|
3 | 10:5 | 2 | 0 | 1 | 6 |
|
|
3 | 7:10 | 0 | 1 | 2 | 1 |
|
|
3 | 2:12 | 0 | 1 | 2 | 1 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 10:3 | 3 | 0 | 0 | 9 |
|
|
3 | 8:5 | 2 | 0 | 1 | 6 |
|
|
3 | 8:12 | 1 | 0 | 2 | 3 |
|
|
3 | 2:8 | 0 | 0 | 3 | 0 |
| Team | Score |
|---|---|
| Swakopmund FC A Swakopmund FC A |
4
|
| Sport Klub Windhoek - A Sport Klub Windhoek - A |
0
|
| Team | Score |
|---|---|
| Sport Klub Windhoek - B Sport Klub Windhoek - B |
2
|
| DTS - A DTS - A |
1
|
| Team | Score |
|---|---|
| Swakopmund FC A Swakopmund FC A |
7
|
| Sport Klub Windhoek - B Sport Klub Windhoek - B |
6
|