| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 6:1 | 2 | 1 | 0 | 7 |
|
|
3 | 5:1 | 2 | 1 | 0 | 7 |
|
|
3 | 3:2 | 1 | 0 | 2 | 3 |
|
|
3 | 0:10 | 0 | 0 | 3 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 21:0 | 3 | 0 | 0 | 9 |
|
|
3 | 5:6 | 2 | 0 | 1 | 6 |
|
|
3 | 0:9 | 0 | 1 | 2 | 1 |
|
|
3 | 0:11 | 0 | 1 | 2 | 1 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 8:2 | 2 | 1 | 0 | 7 |
|
|
3 | 7:1 | 2 | 1 | 0 | 7 |
|
|
3 | 2:5 | 1 | 0 | 2 | 3 |
|
|
3 | 1:10 | 0 | 0 | 3 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 4:0 | 3 | 0 | 0 | 9 |
|
|
3 | 3:3 | 1 | 1 | 1 | 4 |
|
|
3 | 2:2 | 1 | 0 | 2 | 3 |
|
|
3 | 2:6 | 0 | 1 | 2 | 1 |
| Team | Score |
|---|---|
| Henties Bay SA Henties Bay SA |
0
|
| Swallows Swallows |
0
|
| Team | Score |
|---|---|
| SKW A SKW A |
0
|
| Swakop United FC Swakop United FC |
0
|
| Team | Score |
|---|---|
| Genesis FC Genesis FC |
0
|
| Ramblers A Ramblers A |
0
|
| Team | Score |
|---|---|
| ACFA A ACFA A |
0
|
| DTS A DTS A |
0
|
| Team | Score |
|---|---|
| Winner QF 1 Winner QF 1 |
0
|
| Winner QF 2 Winner QF 2 |
0
|
| Team | Score |
|---|---|
| Winner QF 3 Winner QF 3 |
0
|
| Winner QF 4 Winner QF 4 |
0
|
| Team | Score |
|---|---|
| Loser SF 1 Loser SF 1 |
0
|
| Loser SF 2 Loser SF 2 |
0
|
| Team | Score |
|---|---|
| Winner SF 1 Winner SF 1 |
0
|
| Winner SF 2 Winner SF 2 |
0
|