Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Swallows | 3 | 9:2 | 2 | 0 | 1 | 6 |
ACFA B | 3 | 6:6 | 2 | 0 | 1 | 6 |
FC Windhoek | 3 | 6:4 | 2 | 0 | 1 | 6 |
Delta | 3 | 1:10 | 0 | 0 | 3 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
TFC | 3 | 15:1 | 3 | 0 | 0 | 9 |
Ramblers B | 3 | 1:3 | 1 | 1 | 1 | 4 |
Henties Bay SA | 3 | 4:3 | 1 | 0 | 2 | 3 |
Whk Gym | 3 | 0:13 | 0 | 1 | 2 | 1 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
SFC B | 3 | 4:1 | 2 | 1 | 0 | 7 |
KFA | 3 | 4:2 | 2 | 0 | 1 | 6 |
SKW A | 3 | 1:1 | 1 | 1 | 1 | 4 |
DTS A | 3 | 1:6 | 0 | 0 | 3 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Genesis FC | 3 | 6:0 | 3 | 0 | 0 | 9 |
Ramblers A | 3 | 7:2 | 2 | 0 | 1 | 6 |
SKW B | 3 | 1:4 | 1 | 0 | 2 | 3 |
PSS | 3 | 0:8 | 0 | 0 | 3 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Swakop United FC | 3 | 3:1 | 2 | 1 | 0 | 7 |
SFC A | 3 | 3:2 | 2 | 0 | 1 | 6 |
ACFA A | 3 | 1:2 | 0 | 2 | 1 | 2 |
PSO | 3 | 1:3 | 0 | 1 | 2 | 1 |
Team | Score |
---|---|
Swallows Swallows |
0
|
KFA KFA | 0 |
Team | Score |
---|---|
TFC TFC |
0
|
FC Windhoek FC Windhoek | 0 |
Team | Score |
---|---|
SFC B SFC B |
0
|
Ramblers A Ramblers A | 0 |
Team | Score |
---|---|
Genesis FC Genesis FC |
0
|
Swakop United FC Swakop United FC | 0 |
Team | Score |
---|---|
Winner QF 1 Winner QF 1 |
0
|
Winner QF 2 Winner QF 2 | 0 |
Team | Score |
---|---|
Winner QF 3 Winner QF 3 |
0
|
Winner QF 4 Winner QF 4 | 0 |
Team | Score |
---|---|
Loser SF1 Loser SF1 |
0
|
Loser SF 2 Loser SF 2 | 0 |
Team | Score |
---|---|
Winner SF 1 Winner SF 1 |
0
|
Winner SF 2 Winner SF 2 | 0 |