| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 6:1 | 3 | 0 | 0 | 9 |
|
|
3 | 7:3 | 2 | 0 | 1 | 6 |
|
|
3 | 1:5 | 1 | 0 | 2 | 3 |
|
|
3 | 0:5 | 0 | 0 | 3 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 6:0 | 2 | 1 | 0 | 7 |
|
|
3 | 2:0 | 2 | 1 | 0 | 7 |
|
|
3 | 3:5 | 1 | 0 | 2 | 3 |
|
|
3 | 1:7 | 0 | 0 | 3 | 0 |
| Team | Score |
|---|---|
| SKW SKW |
0
|
| Ramblers A Ramblers A |
0
|
| Team | Score |
|---|---|
| SFC SFC |
0
|
| Swallows Swallows |
0
|
| Team | Score |
|---|---|
| Loser SF 1 Loser SF 1 |
0
|
| Loser SF 2 Loser SF 2 |
0
|
| Team | Score |
|---|---|
| Winner SF 1 Winner SF 1 |
0
|
| Winner SF 2 Winner SF 2 |
0
|