| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 6:1 | 3 | 1 | 0 | 10 |
|
|
4 | 6:3 | 2 | 1 | 1 | 7 |
|
|
4 | 5:3 | 1 | 1 | 2 | 4 |
|
|
3 | 1:1 | 0 | 3 | 0 | 3 |
|
|
3 | 1:11 | 0 | 0 | 3 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 5:3 | 2 | 1 | 1 | 7 |
|
|
4 | 7:2 | 2 | 1 | 1 | 7 |
|
|
4 | 5:4 | 2 | 1 | 1 | 7 |
|
|
4 | 1:0 | 1 | 3 | 0 | 6 |
|
|
4 | 1:10 | 0 | 0 | 4 | 0 |
| Team | Score |
|---|---|
| Ramblers Ramblers |
0
|
| TFC TFC |
0
|
| Team | Score |
|---|---|
| Swallows Swallows |
0
|
| SKW SKW |
0
|