| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 7:0 | 2 | 0 | 0 | 6 |
|
|
2 | 6:2 | 1 | 0 | 1 | 3 |
|
|
2 | 0:11 | 0 | 0 | 2 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 2:0 | 1 | 1 | 0 | 4 |
|
|
2 | 1:0 | 1 | 1 | 0 | 4 |
|
|
2 | 0:3 | 0 | 0 | 2 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 8:0 | 2 | 0 | 0 | 6 |
|
|
2 | 2:1 | 1 | 0 | 1 | 3 |
|
|
2 | 0:9 | 0 | 0 | 2 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 13:1 | 3 | 0 | 0 | 9 |
|
|
3 | 3:4 | 2 | 0 | 1 | 6 |
|
|
3 | 3:3 | 1 | 0 | 2 | 3 |
|
|
3 | 0:11 | 0 | 0 | 3 | 0 |
| Team | Score |
|---|---|
| Sport Klub Windhoek - A Sport Klub Windhoek - A |
5
|
| DTS B DTS B |
0
|
| Team | Score |
|---|---|
| Ramblers Football Club Ramblers Football Club |
0
|
| Swakopmund FC A Swakopmund FC A |
4
|
| Team | Score |
|---|---|
| Swallows Football Academy Swallows Football Academy |
0
|
| Genesis FC Genesis FC |
2
|
| Team | Score |
|---|---|
| DTS A DTS A |
2
|
| Sport Klub Windhoek - B Sport Klub Windhoek - B |
0
|
| Team | Score |
|---|---|
| Sport Klub Windhoek - A Sport Klub Windhoek - A |
0
|
| Swakopmund FC A Swakopmund FC A |
1
|
| Team | Score |
|---|---|
| Genesis FC Genesis FC |
1
|
| DTS A DTS A |
3
|
| Team | Score |
|---|---|
| Sport Klub Windhoek - A Sport Klub Windhoek - A |
3
|
| Genesis FC Genesis FC |
1
|
| Team | Score |
|---|---|
| Swakopmund FC A Swakopmund FC A |
2
|
| DTS A DTS A |
1
|