| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 2:0 | 1 | 1 | 0 | 4 |
|
|
2 | 1:0 | 1 | 1 | 0 | 4 |
|
|
2 | 0:3 | 0 | 0 | 2 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 2:1 | 1 | 1 | 0 | 4 |
|
|
2 | 4:1 | 1 | 0 | 1 | 3 |
|
|
2 | 1:5 | 0 | 1 | 1 | 1 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 3:1 | 1 | 1 | 0 | 4 |
|
|
2 | 1:2 | 1 | 0 | 1 | 3 |
|
|
2 | 1:2 | 0 | 1 | 1 | 1 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
2 | 4:1 | 1 | 1 | 0 | 4 |
|
|
2 | 1:3 | 1 | 0 | 1 | 3 |
|
|
2 | 1:2 | 0 | 1 | 1 | 1 |
| Team | Score |
|---|---|
| DTS DTS |
2
|
| Teenager FC Teenager FC |
0
|
| Team | Score |
|---|---|
| Genesis FC Genesis FC |
0
|
| Swakopmund FC Swakopmund FC |
4
|
| Team | Score |
|---|---|
| Sport Klub Windhoek Sport Klub Windhoek |
0
|
| Bay City FC Bay City FC |
3
|
| Team | Score |
|---|---|
| Curro Windhoek Gymnasium Curro Windhoek Gymnasium |
0
|
| Athletic Club Football Academy Athletic Club Football Academy |
2
|
| Team | Score |
|---|---|
| DTS DTS |
0
|
| Swakopmund FC Swakopmund FC |
2
|
| Team | Score |
|---|---|
| Bay City FC Bay City FC |
2
|
| Athletic Club Football Academy Athletic Club Football Academy |
0
|
| Team | Score |
|---|---|
| DTS DTS |
2
|
| Athletic Club Football Academy Athletic Club Football Academy |
1
|
| Team | Score |
|---|---|
| Swakopmund FC Swakopmund FC |
3
|
| Bay City FC Bay City FC |
4
|