Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Swakopmund FC | 2 | 3:0 | 2 | 0 | 0 | 6 |
Onaanda FA | 2 | 2:1 | 1 | 0 | 1 | 3 |
Swallows Football Academy | 2 | 0:4 | 0 | 0 | 2 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Ramblers Football Club | 2 | 2:1 | 1 | 1 | 0 | 4 |
Teenager FA | 2 | 3:2 | 1 | 0 | 1 | 3 |
Kaizen Football Academy | 2 | 0:2 | 0 | 1 | 1 | 1 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy | 2 | 1:0 | 1 | 1 | 0 | 4 |
Curro Windhoek Gymnasium | 2 | 1:1 | 1 | 0 | 1 | 3 |
Genesis FC | 2 | 0:1 | 0 | 1 | 1 | 1 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Sport Klub Windhoek | 2 | 3:1 | 1 | 0 | 1 | 3 |
Bay City FC | 2 | 1:3 | 1 | 0 | 1 | 3 |
River Heights | 2 | 1:1 | 1 | 0 | 1 | 3 |
Team | Score |
---|---|
Sport Klub Windhoek Sport Klub Windhoek |
1
|
Teenager FA Teenager FA | 3 |
Team | Score |
---|---|
Athletic Club Football Academy Athletic Club Football Academy |
2
|
Onaanda FA Onaanda FA | 0 |
Team | Score |
---|---|
Ramblers Football Club Ramblers Football Club |
2
|
River Heights River Heights | 4 |
Team | Score |
---|---|
Swakopmund FC Swakopmund FC |
2
|
Curro Windhoek Gymnasium Curro Windhoek Gymnasium | 0 |
Team | Score |
---|---|
Teenager FA Teenager FA |
0
|
Athletic Club Football Academy Athletic Club Football Academy | 2 |
Team | Score |
---|---|
River Heights River Heights |
0
|
Swakopmund FC Swakopmund FC | 2 |
Team | Score |
---|---|
Teenager FA Teenager FA |
3
|
River Heights River Heights | 0 |
Team | Score |
---|---|
Swakopmund FC Swakopmund FC |
4
|
Athletic Club Football Academy Athletic Club Football Academy | 2 |