| Team | P | GD | W | D | L | BP | Pt |
|---|---|---|---|---|---|---|---|
|
|
7 | 42:8 | 7 | 0 | 0 | 5 | 33 |
|
|
7 | 41:10 | 5 | 0 | 2 | 5 | 24 |
|
|
7 | 31:10 | 5 | 0 | 2 | 4 | 23 |
|
|
7 | 22:11 | 4 | 0 | 3 | 3 | 19 |
|
|
7 | 9:20 | 2 | 1 | 4 | 2 | 11 |
|
|
7 | 8:49 | 2 | 0 | 5 | 2 | 10 |
|
|
7 | 11:32 | 2 | 0 | 5 | 1 | 9 |
|
|
7 | 0:24 | 0 | 1 | 6 | 0 | 1 |
| Team | Score |
|---|---|
| Windhoek Gymnasium Girls Windhoek Gymnasium Girls |
2
|
| ST Pauls Girls A ST. Pauls Girls A |
1
|
| Team | Score |
|---|---|
| Windhoek High School Girls A Windhoek High School Girls A |
1
|
| Windhoek Gymnasium Girls Windhoek Gymnasium Girls |
3
|