| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 7:2 | 3 | 0 | 0 | 9 |
|
|
3 | 4:5 | 0 | 2 | 1 | 2 |
|
|
3 | 6:8 | 0 | 2 | 1 | 2 |
|
|
3 | 4:6 | 0 | 2 | 1 | 2 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
3 | 5:2 | 2 | 1 | 0 | 7 |
|
|
3 | 8:4 | 2 | 0 | 1 | 6 |
|
|
3 | 6:5 | 1 | 1 | 1 | 4 |
|
|
3 | 2:10 | 0 | 0 | 3 | 0 |
| Team | Score |
|---|---|
| SFC SFC |
2
|
| Ramblers Ramblers |
3
|
| Team | Score |
|---|---|
| SFC u20 SFC u20 |
0
|
| OB Eleven OB Eleven |
1
|
| Team | Score |
|---|---|
| Ramblers Ramblers |
6
|
| OB Eleven OB Eleven |
2
|