Team | P | GD | W | D | L | BP | Pt |
---|---|---|---|---|---|---|---|
Windhoek Gymnasium A | 4 | 78:11 | 4 | 0 | 0 | 8 | 24 |
Windhoek Afrikaans Private school | 4 | 34:30 | 3 | 0 | 1 | 4 | 14 |
Windhoek Gymnasium B | 3 | 32:25 | 1 | 0 | 2 | 2 | 6 |
Orban primary school Netball | 4 | 19:67 | 1 | 0 | 3 | 6 | 6 |
Walvis Bay Private High School | 3 | 0:30 | 0 | 0 | 3 | 0 | 0 |
Team | Score |
---|---|
Windhoek Gymnasium A Windhoek Gymnasium A |
16
|
Windhoek Gymnasium B Windhoek Gymnasium B | 9 |
Team | Score |
---|---|
Windhoek Afrikaans Private school Windhoek Afrikaans Private school |
9
|
Windhoek Gymnasium A Windhoek Gymnasium A | 21 |