Team | P | GD | W | D | L | BP | Pt |
---|---|---|---|---|---|---|---|
Windhoek High School A | 5 | 195:30 | 5 | 0 | 0 | 10 | 30 |
Ella Du Plessis | 5 | 75:71 | 3 | 0 | 2 | 6 | 16 |
Windhoek Gymnasium B | 5 | 87:89 | 3 | 0 | 2 | 6 | 16 |
Otjiwarongo Secondary School | 5 | 91:92 | 3 | 0 | 2 | 4 | 14 |
Windhoek High School B | 5 | 66:109 | 1 | 0 | 4 | 8 | 6 |
Academia secondary school | 5 | 21:144 | 0 | 0 | 5 | 10 | 0 |
Team | P | GD | W | D | L | BP | Pt |
---|---|---|---|---|---|---|---|
Windhoek Gymnasium A | 5 | 124:50 | 5 | 0 | 0 | 10 | 30 |
Windhoek Gymnasium Netball C | 5 | 83:60 | 3 | 0 | 2 | 8 | 18 |
Windhoek Afrikaans Private school | 5 | 76:89 | 3 | 0 | 2 | 8 | 16 |
Pro-Ed | 5 | 74:78 | 3 | 0 | 2 | 6 | 16 |
ST. Pauls | 5 | 0:40 | 0 | 0 | 4 | -2 | 0 |
Walvis Bay Private High School | 5 | 0:40 | 0 | 0 | 4 | 0 | 0 |
Team | Score |
---|---|
Windhoek High School A Windhoek High School A |
25
|
Pro-Ed Pro-Ed | 14 |
Team | Score |
---|---|
Windhoek Gymnasium Netball C Windhoek Gymnasium Netball C |
31
|
Windhoek Gymnasium B Windhoek Gymnasium B | 17 |
Team | Score |
---|---|
Windhoek Gymnasium A Windhoek Gymnasium A |
33
|
Ella Du Plessis Ella Du Plessis | 9 |
Team | Score |
---|---|
Windhoek High School A Windhoek High School A |
39
|
Windhoek Gymnasium Netball C Windhoek Gymnasium Netball C | 19 |
Team | Score |
---|---|
Otjiwarongo Secondary School Otjiwarongo Secondary School |
9
|
Windhoek Gymnasium A Windhoek Gymnasium A | 26 |
Team | Score |
---|---|
Windhoek Gymnasium A Windhoek Gymnasium A |
29
|
Windhoek High School A Windhoek High School A | 17 |