Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
DTS - A | 7 | 24:1 | 6 | 1 | 0 | 19 |
Kaizen Football Academy WHK | 7 | 19:2 | 6 | 1 | 0 | 19 |
River Heights | 7 | 11:6 | 3 | 2 | 2 | 11 |
Sport Klub Windhoek - C | 7 | 7:8 | 3 | 2 | 2 | 11 |
Kaizen Football Academy RP B | 7 | 9:12 | 2 | 3 | 2 | 9 |
Swakopmund FC B | 7 | 7:20 | 2 | 1 | 4 | 7 |
Sport Klub Windhoek - A | 7 | 2:16 | 1 | 0 | 6 | 3 |
Genesis FC | 7 | 0:14 | 0 | 0 | 7 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy - A | 7 | 40:5 | 6 | 1 | 0 | 19 |
Teenager FC A | 7 | 21:4 | 5 | 1 | 1 | 16 |
Swakopmund FC A | 7 | 15:8 | 5 | 0 | 2 | 15 |
Sport Klub Windhoek - D | 7 | 13:10 | 4 | 0 | 3 | 12 |
Ramblers Football Club | 7 | 9:16 | 2 | 2 | 3 | 8 |
DTS - B | 7 | 9:15 | 2 | 1 | 4 | 7 |
Sport Klub Windhoek - B | 7 | 2:31 | 1 | 0 | 6 | 3 |
Kaizen Football Academy RP A | 7 | 8:28 | 0 | 1 | 6 | 1 |
Team | Score |
---|---|
DTS - A DTS - A |
0
|
Teenager FC A Teenager FC A | 1 |
Team | Score |
---|---|
DTS - A DTS - A |
1
|
Kaizen Football Academy WHK Kaizen Football Academy WHK | 2 |
Team | Score |
---|---|
Teenager FC A Teenager FC A |
0
|
Athletic Club Football Academy - A Athletic Club Football Academy - A | 4 |