| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
7 | 20:2 | 6 | 1 | 0 | 19 |
|
|
7 | 12:3 | 5 | 2 | 0 | 17 |
|
|
7 | 13:4 | 4 | 1 | 2 | 13 |
|
|
7 | 14:13 | 3 | 1 | 3 | 10 |
|
|
7 | 10:4 | 2 | 3 | 2 | 9 |
|
|
7 | 8:12 | 1 | 2 | 4 | 5 |
|
|
7 | 5:10 | 1 | 2 | 4 | 5 |
|
|
7 | 3:37 | 0 | 0 | 7 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
7 | 21:1 | 6 | 1 | 0 | 19 |
|
|
7 | 17:2 | 5 | 1 | 1 | 16 |
|
|
7 | 12:8 | 5 | 0 | 2 | 15 |
|
|
7 | 8:5 | 5 | 0 | 2 | 15 |
|
|
7 | 8:14 | 3 | 0 | 4 | 9 |
|
|
7 | 8:9 | 2 | 0 | 5 | 6 |
|
|
7 | 2:18 | 1 | 0 | 6 | 3 |
|
|
7 | 0:19 | 0 | 0 | 7 | 0 |
| Team | Score |
|---|---|
| Athletic Club Football Academy A Athletic Club Football Academy A |
0
|
| Sport Klub Windhoek - A Sport Klub Windhoek - A |
1
|
| Team | Score |
|---|---|
| River Heights River Heights |
0
|
| Kaizen Football Academy WHK A Kaizen Football Academy WHK A |
1
|
| Team | Score |
|---|---|
| Athletic Club Football Academy A Athletic Club Football Academy A |
2
|
| River Heights River Heights |
1
|
| Team | Score |
|---|---|
| Sport Klub Windhoek - A Sport Klub Windhoek - A |
3
|
| Kaizen Football Academy WHK A Kaizen Football Academy WHK A |
1
|