Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy A | 7 | 20:2 | 6 | 1 | 0 | 19 |
River Heights | 7 | 12:3 | 5 | 2 | 0 | 17 |
Swakopmund FC A | 7 | 13:4 | 4 | 1 | 2 | 13 |
DTS B | 7 | 14:13 | 3 | 1 | 3 | 10 |
Sport Klub Windhoek - B | 7 | 10:4 | 2 | 3 | 2 | 9 |
Kaizen Football Academy WHK B | 7 | 8:12 | 1 | 2 | 4 | 5 |
Ramblers Football Club | 7 | 5:10 | 1 | 2 | 4 | 5 |
Fortis Football Academy | 7 | 3:37 | 0 | 0 | 7 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Kaizen Football Academy WHK A | 7 | 21:1 | 6 | 1 | 0 | 19 |
Sport Klub Windhoek - A | 7 | 17:2 | 5 | 1 | 1 | 16 |
Athletic Club Football Academy B | 7 | 12:8 | 5 | 0 | 2 | 15 |
DTS A | 7 | 8:5 | 5 | 0 | 2 | 15 |
Genesis FC | 7 | 8:14 | 3 | 0 | 4 | 9 |
Hope FC | 7 | 8:9 | 2 | 0 | 5 | 6 |
Sport Klub Windhoek - C | 7 | 2:18 | 1 | 0 | 6 | 3 |
Swakopmund FC B | 7 | 0:19 | 0 | 0 | 7 | 0 |
Team | Score |
---|---|
Athletic Club Football Academy A Athletic Club Football Academy A |
0
|
Sport Klub Windhoek - A Sport Klub Windhoek - A | 1 |
Team | Score |
---|---|
River Heights River Heights |
0
|
Kaizen Football Academy WHK A Kaizen Football Academy WHK A | 1 |
Team | Score |
---|---|
Athletic Club Football Academy A Athletic Club Football Academy A |
2
|
River Heights River Heights | 1 |
Team | Score |
---|---|
Sport Klub Windhoek - A Sport Klub Windhoek - A |
3
|
Kaizen Football Academy WHK A Kaizen Football Academy WHK A | 1 |