Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy A | 4 | 10:1 | 4 | 0 | 0 | 12 |
Kaizen Football Academy - RP | 4 | 5:4 | 2 | 0 | 2 | 6 |
Sport Klub Windhoek B | 4 | 3:4 | 2 | 0 | 2 | 6 |
Otjiwarongo Secondary School | 4 | 2:5 | 1 | 1 | 2 | 4 |
Ramblers Football Club | 4 | 1:7 | 0 | 1 | 3 | 1 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Sport Klub Windhoek A | 4 | 20:1 | 3 | 1 | 0 | 10 |
Swakopmund FC | 4 | 10:2 | 3 | 1 | 0 | 10 |
Hope Academy | 4 | 5:9 | 1 | 1 | 2 | 4 |
DTS B | 4 | 3:8 | 1 | 1 | 2 | 4 |
St. Georges | 4 | 0:18 | 0 | 0 | 4 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy B | 4 | 11:4 | 4 | 0 | 0 | 12 |
DTS A | 4 | 12:1 | 3 | 0 | 1 | 9 |
Kaizen Football Academy WHK | 4 | 7:6 | 2 | 0 | 2 | 6 |
River Heights | 4 | 4:6 | 1 | 0 | 3 | 3 |
Genesis FC | 4 | 3:20 | 0 | 0 | 4 | 0 |
Team | Score |
---|---|
Athletic Club Football Academy A Athletic Club Football Academy A |
1
|
Sport Klub Windhoek A Sport Klub Windhoek A | 0 |
Team | Score |
---|---|
Athletic Club Football Academy B Athletic Club Football Academy B |
4
|
Swakopmund FC Swakopmund FC | 5 |
Team | Score |
---|---|
Sport Klub Windhoek A Sport Klub Windhoek A |
7
|
Athletic Club Football Academy B Athletic Club Football Academy B | 6 |
Team | Score |
---|---|
Athletic Club Football Academy A Athletic Club Football Academy A |
1
|
Swakopmund FC Swakopmund FC | 0 |