Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Swakopmund FC | 2 | 3:2 | 1 | 1 | 0 | 4 |
Sport Klub Windhoek A | 2 | 2:2 | 0 | 2 | 0 | 2 |
DTS | 2 | 2:3 | 0 | 1 | 1 | 1 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy | 2 | 4:1 | 1 | 1 | 0 | 4 |
Genesis FC | 2 | 3:1 | 1 | 1 | 0 | 4 |
Sport Klub Windhoek B | 2 | 0:5 | 0 | 0 | 2 | 0 |
Team | Score |
---|---|
Swakopmund FC Swakopmund FC |
5
|
Genesis FC Genesis FC | 4 |
Team | Score |
---|---|
Athletic Club Football Academy Athletic Club Football Academy |
1
|
Sport Klub Windhoek A Sport Klub Windhoek A | 0 |
Team | Score |
---|---|
Genesis FC Genesis FC |
1
|
Sport Klub Windhoek A Sport Klub Windhoek A | 3 |
Team | Score |
---|---|
Swakopmund FC Swakopmund FC |
2
|
Athletic Club Football Academy Athletic Club Football Academy | 1 |