Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Kaizen Football Academy | 5 | 24:8 | 4 | 1 | 0 | 13 |
Sport Klub Windhoek - A | 5 | 15:4 | 4 | 1 | 0 | 13 |
Swakopmund FC A | 5 | 15:5 | 3 | 0 | 2 | 9 |
Athletic Club Football Academy - B | 5 | 9:13 | 2 | 0 | 3 | 6 |
Curro Windhoek Gymnasium A | 5 | 9:18 | 1 | 0 | 4 | 3 |
DTS - B | 5 | 2:26 | 0 | 0 | 5 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
DTS - A | 5 | 17:4 | 4 | 0 | 1 | 12 |
Athletic Club Football Academy - A | 5 | 19:5 | 3 | 1 | 1 | 10 |
Sport Klub Windhoek - B | 5 | 18:7 | 3 | 1 | 1 | 10 |
Genesis FC | 5 | 13:13 | 2 | 1 | 2 | 7 |
Sport Klub Windhoek - C | 5 | 3:18 | 0 | 2 | 3 | 2 |
Ramblers Football Club | 5 | 5:28 | 0 | 1 | 4 | 1 |
Team | Score |
---|---|
Kaizen Football Academy Kaizen Football Academy |
2
|
DTS - A DTS - A | 4 |