| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
5 | 25:1 | 5 | 0 | 0 | 15 |
|
|
5 | 18:16 | 2 | 2 | 1 | 8 |
|
|
5 | 11:12 | 2 | 1 | 2 | 7 |
|
|
5 | 5:10 | 1 | 2 | 2 | 5 |
|
|
5 | 6:11 | 0 | 4 | 1 | 4 |
|
|
5 | 5:20 | 0 | 1 | 4 | 1 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
5 | 15:3 | 3 | 2 | 0 | 11 |
|
|
5 | 13:4 | 2 | 2 | 1 | 8 |
|
|
5 | 16:7 | 2 | 2 | 1 | 8 |
|
|
5 | 13:4 | 2 | 2 | 1 | 8 |
|
|
5 | 6:10 | 2 | 0 | 3 | 6 |
|
|
5 | 1:36 | 0 | 0 | 5 | 0 |
| Team | Score |
|---|---|
| Genesis FC Genesis FC |
3
|
| Kaizen Football Academy WHK A Kaizen Football Academy WHK A |
5
|
| Team | Score |
|---|---|
| DTS A DTS A |
4
|
| Athletic Club Football Academy A Athletic Club Football Academy A |
5
|