Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
DTS A | 5 | 25:1 | 5 | 0 | 0 | 15 |
Genesis FC | 5 | 18:16 | 2 | 2 | 1 | 8 |
Athletic Club Football Academy B | 5 | 11:12 | 2 | 1 | 2 | 7 |
Sport Klub Windhoek - A | 5 | 5:10 | 1 | 2 | 2 | 5 |
Ramblers Football Club | 5 | 6:11 | 0 | 4 | 1 | 4 |
Fortis Football Academy | 5 | 5:20 | 0 | 1 | 4 | 1 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Athletic Club Football Academy A | 5 | 15:3 | 3 | 2 | 0 | 11 |
Sport Klub Windhoek - B | 5 | 13:4 | 2 | 2 | 1 | 8 |
Kaizen Football Academy WHK A | 5 | 16:7 | 2 | 2 | 1 | 8 |
Swakopmund FC A | 5 | 13:4 | 2 | 2 | 1 | 8 |
DTS B | 5 | 6:10 | 2 | 0 | 3 | 6 |
Curro Windhoek Gymnasium | 5 | 1:36 | 0 | 0 | 5 | 0 |
Team | Score |
---|---|
Genesis FC Genesis FC |
3
|
Kaizen Football Academy WHK A Kaizen Football Academy WHK A | 5 |
Team | Score |
---|---|
DTS A DTS A |
4
|
Athletic Club Football Academy A Athletic Club Football Academy A | 5 |