| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 9:1 | 3 | 0 | 1 | 9 |
|
|
4 | 3:0 | 2 | 2 | 0 | 8 |
|
|
4 | 5:3 | 2 | 1 | 1 | 7 |
|
|
4 | 3:6 | 1 | 1 | 2 | 4 |
|
|
4 | 1:11 | 0 | 0 | 4 | 0 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 8:5 | 2 | 1 | 1 | 7 |
|
|
4 | 3:2 | 1 | 3 | 0 | 6 |
|
|
4 | 4:3 | 1 | 3 | 0 | 6 |
|
|
4 | 3:5 | 1 | 1 | 2 | 4 |
|
|
4 | 1:4 | 0 | 2 | 2 | 2 |
| Team | Score |
|---|---|
| Sport Klub Windhoek Sport Klub Windhoek |
5
|
| Ramblers Football Club Ramblers Football Club |
4
|
| Team | Score |
|---|---|
| Swakopmund FC Swakopmund FC |
1
|
| Kaizen Football Academy - RP Kaizen Football Academy - RP |
0
|