| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 5:2 | 2 | 2 | 0 | 8 |
|
|
4 | 3:3 | 1 | 2 | 1 | 5 |
|
|
4 | 3:3 | 1 | 2 | 1 | 5 |
|
|
4 | 2:2 | 0 | 4 | 0 | 4 |
|
|
4 | 2:5 | 0 | 2 | 2 | 2 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 6:1 | 3 | 1 | 0 | 10 |
|
|
4 | 3:3 | 2 | 1 | 1 | 7 |
|
|
4 | 4:3 | 2 | 0 | 2 | 6 |
|
|
4 | 5:5 | 1 | 1 | 2 | 4 |
|
|
4 | 1:7 | 0 | 1 | 3 | 1 |
| Team | Score |
|---|---|
| Sport Klub Windhoek Sport Klub Windhoek |
2
|
| Genesis FC Genesis FC |
4
|
| Team | Score |
|---|---|
| Athletic Club Football Academy Athletic Club Football Academy |
4
|
| SFC SFC |
2
|