| Team | P | GD | W | D | L | BP | Pt |
|---|---|---|---|---|---|---|---|
|
|
4 | 114:32 | 4 | 0 | 0 | 4 | 20 |
|
|
4 | 94:37 | 3 | 0 | 1 | 2 | 14 |
|
|
4 | 82:65 | 2 | 0 | 2 | 2 | 10 |
|
|
4 | 55:106 | 1 | 0 | 3 | 1 | 5 |
|
|
4 | 17:122 | 0 | 0 | 4 | 0 | 0 |
| Team | Score |
|---|---|
| Curro Windhoek Gymnasium Curro Windhoek Gymnasium |
31
|
| Orban primary school Orban primary school |
10
|
| Team | Score |
|---|---|
| Pionerspark primary school Pionerspark primary school |
10
|
| Windhoek Afrikaans Private school Windhoek Afrikaans Private school |
17
|
| Team | Score |
|---|---|
| Windhoek Afrikaans Private school Windhoek Afrikaans Private school |
12
|
| Curro Windhoek Gymnasium Curro Windhoek Gymnasium |
22
|