| Team | P | GD | W | D | L | BP | Pt |
|---|---|---|---|---|---|---|---|
|
|
4 | 123:24 | 4 | 0 | 0 | 2 | 18 |
|
|
4 | 132:36 | 3 | 0 | 1 | 2 | 14 |
|
|
4 | 106:42 | 2 | 0 | 2 | 2 | 10 |
|
|
4 | 47:127 | 1 | 0 | 3 | 0 | 4 |
|
|
4 | 12:191 | 0 | 0 | 4 | 0 | 0 |
| Team | Score |
|---|---|
| Windhoek Gymnasium Windhoek Gymnasium |
0
|
| Windhoek Afrikaans Private school Windhoek Afrikaans Private school |
26
|
| Team | Score |
|---|---|
| Windhoek Afrikaans Private school Windhoek Afrikaans Private school |
36
|
| Windhoek High School Windhoek High School |
7
|
| Team | Score |
|---|---|
| Windhoek High School Windhoek High School |
21
|
| Jan Mohr secondary school Jan Mohr secondary school |
10
|