| Team | P | GD | W | D | L | BP | Pt |
|---|---|---|---|---|---|---|---|
|
|
4 | 136:45 | 3 | 0 | 1 | 3 | 15 |
|
|
4 | 145:55 | 3 | 0 | 1 | 3 | 15 |
|
|
4 | 159:48 | 3 | 0 | 1 | 3 | 15 |
|
|
4 | 33:167 | 1 | 0 | 3 | 1 | 5 |
|
|
4 | 17:175 | 0 | 0 | 4 | 0 | 0 |
| Team | Score |
|---|---|
| Windhoek High School 1st Windhoek High School 1st |
19
|
| Curro Windhoek Gymnasium 1st Curro Windhoek Gymnasium 1st |
24
|