| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 9:2 | 3 | 1 | 0 | 10 |
|
|
4 | 6:2 | 2 | 2 | 0 | 8 |
|
|
4 | 6:6 | 2 | 1 | 1 | 7 |
|
|
4 | 2:6 | 0 | 1 | 3 | 1 |
|
|
4 | 1:8 | 0 | 1 | 3 | 1 |
| Team | P | GD | W | D | L | Pt |
|---|---|---|---|---|---|---|
|
|
4 | 7:5 | 2 | 2 | 0 | 8 |
|
|
4 | 10:9 | 1 | 3 | 0 | 6 |
|
|
4 | 4:4 | 1 | 2 | 1 | 5 |
|
|
4 | 3:5 | 1 | 0 | 3 | 3 |
|
|
4 | 5:6 | 0 | 3 | 1 | 3 |
| Team | Score |
|---|---|
| River Heights River Heights |
2
|
| KFA KFA |
0
|
| Team | Score |
|---|---|
| River Heights River Heights |
2
|
| SFC SFC |
0
|