| Team | P | GD | W | D | L | BP | Pt |
|---|---|---|---|---|---|---|---|
|
|
6 | 13:3 | 4 | 2 | 0 | 3 | 21 |
|
|
6 | 11:4 | 4 | 1 | 1 | 2 | 19 |
|
|
6 | 15:3 | 3 | 2 | 1 | 3 | 17 |
|
|
6 | 12:8 | 3 | 2 | 1 | 3 | 17 |
|
|
6 | 11:14 | 2 | 1 | 3 | 2 | 11 |
|
|
6 | 3:15 | 1 | 0 | 5 | 1 | 5 |
|
|
6 | 0:18 | 0 | 0 | 6 | 0 | 0 |
| Team | Score |
|---|---|
| St Georges St. Georges |
2
|
| Curro Windhoek Gymnasium Curro Windhoek Gymnasium |
1
|
| Team | Score |
|---|---|
| Otjiwarongo Secondary School Otjiwarongo Secondary School |
2
|
| Academia secondary school Academia secondary school |
1
|
| Team | Score |
|---|---|
| St Georges St. Georges |
1
|
| Otjiwarongo Secondary School Otjiwarongo Secondary School |
2
|