| Team | P | GD | W | D | L | BP | Pt |
|---|---|---|---|---|---|---|---|
|
|
5 | 10:3 | 4 | 1 | 0 | 2 | 19 |
|
|
5 | 9:8 | 3 | 0 | 2 | 1 | 13 |
|
|
5 | 11:8 | 2 | 2 | 1 | 2 | 12 |
|
|
5 | 13:9 | 2 | 1 | 2 | 4 | 11 |
|
|
5 | 9:9 | 1 | 2 | 2 | 2 | 7 |
|
|
5 | 0:15 | 0 | 0 | 5 | 0 | 0 |
| Team | P | GD | W | D | L | BP | Pt |
|---|---|---|---|---|---|---|---|
|
|
5 | 10:6 | 3 | 1 | 1 | 1 | 14 |
|
|
5 | 8:5 | 2 | 3 | 0 | 0 | 11 |
|
|
5 | 8:7 | 2 | 1 | 2 | 0 | 9 |
|
|
5 | 8:9 | 1 | 3 | 1 | 1 | 8 |
|
|
5 | 5:8 | 1 | 1 | 3 | 1 | 6 |
|
|
5 | 9:13 | 1 | 1 | 3 | 1 | 5 |
| Team | Score |
|---|---|
| St Georges St. Georges |
1
|
| DHPS DHPS |
0
|
| Team | Score |
|---|---|
| Okahandja secondary school Okahandja secondary school |
2
|
| St Georges St. Georges |
1
|