Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Sparta United Social Football Club | 3 | 11:3 | 3 | 0 | 0 | 9 |
Celtic FC | 3 | 4:7 | 2 | 0 | 1 | 6 |
Coastal Uranium | 3 | 4:5 | 1 | 0 | 2 | 3 |
SFC OC | 3 | 5:9 | 0 | 0 | 3 | 0 |
Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
Libamania | 3 | 7:1 | 3 | 0 | 0 | 9 |
Atlantis | 3 | 11:6 | 2 | 0 | 1 | 6 |
Cape Town City FC | 3 | 9:7 | 1 | 0 | 2 | 3 |
SFC Social | 3 | 2:15 | 0 | 0 | 3 | 0 |
Team | Score |
---|---|
Sparta United Social Football Club Sparta United Social Football Club |
5
|
Atlantis Atlantis | 3 |
Team | Score |
---|---|
Libamania Libamania |
2
|
Celtic FC Celtic FC | 3 |
Team | Score |
---|---|
Sparta United Social Football Club Sparta United Social Football Club |
3
|
Celtic FC Celtic FC | 2 |