Team | P | GD | W | D | L | Pt |
---|---|---|---|---|---|---|
DTS 3 | 18 | 73:16 | 15 | 2 | 1 | 47 |
SKW 1 | 18 | 62:27 | 13 | 2 | 3 | 41 |
Ramblers | 18 | 45:23 | 10 | 2 | 6 | 32 |
OTB | 18 | 39:23 | 9 | 3 | 6 | 30 |
Madalla FC | 18 | 30:36 | 7 | 4 | 6 | 25 |
DTS 2 | 18 | 22:36 | 7 | 3 | 8 | 24 |
Diplomats | 18 | 34:45 | 7 | 1 | 10 | 22 |
SKW 2 | 18 | 13:43 | 4 | 2 | 12 | 14 |
DTS 1 | 18 | 25:50 | 3 | 2 | 13 | 11 |
Fortis Football Academy | 18 | 24:68 | 2 | 3 | 12 | 9 |
Team | Score |
---|---|
DTS 3 DTS 3 |
0
|
OTB OTB | 0 |
Team | Score |
---|---|
DTS 2 DTS 2 |
0
|
Madalla FC Madalla FC | 0 |
Team | Score |
---|---|
SKW 1 SKW 1 |
0
|
Ramblers Ramblers | 0 |
Team | Score |
---|---|
Looser of SF 1 Looser of SF 1 |
0
|
Looser of SF 2 Looser of SF 2 | 0 |
Team | Score |
---|---|
Winner of SF 1 Winner of SF 1 |
0
|
Winner of SF 2 Winner of SF 2 | 0 |